ナンバーブロックスYouTubeの見る順番を徹底解説!【2025年最新版】
ナンバーブロックスが気になるけど、どんな順番で見せたらいいの?
動画が多すぎてわからない・・
ナンバーブロックス(Numberblocks)は、イギリスのBBCが製作している子供向けの教育アニメです。
数字の数え方から、足し算・引き算はもちろん、分数や掛け算まで楽しく学ぶことができます。
YouTubeで無料で見られるのですが、動画が多い上に、再生リストもわかりにくいんですよね。
「それでも、レベル別、エピソード順に見たい!」という方のために、お話をまとめました!
ページ内からのリンクはもちろん、最後にまとめたスプレッドシートも用意したので、活用してくださいね!
ナンバーブロックスについて詳しく知りたい方は、こちら。
ナンバーブロックスをYouTubeで見る順番
ナンバーブロックスは、何から見ても間違いはありませんが、公式がまとめている5つのレベルがあります。
子供にあったレベルのものから見るのがおすすめですが、最初にキャラクターの説明があるので、1話から1通りは見ることをオススメします。
公式のレベルと目標
- レベル1(Red):5までの木本的な数の概念と、簡単な足し算・引き算の理解
- レベル2(Orange):10までの基本的な数の概念と、簡単な足し算・引き算の理解
- レベル3(Yellow):20までの基本的な数の概念と、足し算・引き算・かけ算・割り算の理解
- レベル4(Green):50までの基本的な数の概念と、足し算・引き算・かけ算・割り算の理解
- レベル5(Blue):100までの基本的な数の概念・不等号の理解
お話は、レベルと共にシーズンごとに分かれているので、今回はシーズンごとにまとめました!
内容も合わせて記載してるので、ぜひ活用してくださいね。
ナンバーブロックスのシーズン順・動画一覧
Season1 (Level:RED)
シーズン1は公式の再生リストもオススメです。
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | One | Number1 |
2 | Another One | Number2 and first time showing addition(1+1=2) |
3 | Two | Number2 |
4 | Three | Number 3 |
5 | One,Two,Three! | Counting/Ordinal numerals to 3 |
6 | Four | Number 4 and squares |
7 | Five | Number 5 |
8 | Three Little Pigs | Counting to 4, value identification |
9 | Off We Go | Counting to 5/number sequencing |
10 | How to Count | How to count |
11 | Stampolines | Number arrangements(showing that Numberblocks arranged differently gives the same number of blocks) |
12 | The Whole of Me | Number bonds (e.g.3 can be split into 1+2) |
13 | The Terrible Twos | Multiplication and division foundations(X lots of Y) |
14 | Holes | Adding and subtracting by one |
15 | Hide and Seek | Number bonds to 5 |
Season2(Level:ORANGE)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Six | Number 6 |
2 | Seven | Number 7 |
3 | Eight | Number 8 |
4 | Nine | Number 9,him being a square |
5 | Ten | Number 10 |
6 | Just Add One | Counting to 10 |
7 | Blast Off | Number bounds to 10 |
8 | Counting Sheep | Divisions of 6 |
9 | Double Trouble | Doubling and halving |
10 | The Three Threes | Number 9 as 3+3+3 |
11 | Odds and Evens | Odd and even numbers |
12 | Fluffies | Addition/Number bonds to 7 |
13 | The Two Tree | Adding and subtracting by two |
14 | Numberblock Castle | Addition using 1-4 |
15 | Ten Green Bottles | 1-10 recap, subtracting by 1/counting back from 10 to 1 |
Season3a(Level:RED/ORANGE)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Once Upon A Time | Numbers 1-5 recap |
2 | Blockzilla | Comparing numbers,”greater than” and “less than”,and their signs “<” and “>” |
3 | The Numberblocks Express | Addition/Subtraction,All number bounds to 5 |
4 | Fruit Salad | Visual representation of number bounds |
5 | Zero | Number0/”nothing” as a number |
6 | Now We Are Six To Ten | Numbers6-10 recap |
7 | Numberblobs | Counting amounts and introducing the Numberblobs |
8 | Building Blocks | Arrangements of numbers 6-10 |
9 | Peekaboo! | Casual representation of comparing numbers |
10 | Hiccups | Number bonds to 6-10 |
11 | What’s the Difference? | Subtraction and its “anti commutative” property |
12 | Numberblocks Rally | Addition/Subtraction with 1-10 |
13 | Five and Friends | Addition with 5 |
14 | Octoblock to the Rescue! | Number bonds to 8 |
15 | Ten Again | Number bonds to 10 |
Season3b(Level:ORANGE/YELLOW)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Flatland | 2D shapes |
2 | Pattern Palace | Simple patterns |
3 | The Legend of Big Tum | Missing numbers and simple sums |
4 | Mirror, Mirror | Multiplication using ‘a lots of b'(and indirectly, relative prime-ness) |
5 | The Wrong Number | Identification of numbers using properties |
6 | Eleven | Number 11 as “10+1” |
7 | Twelve | Number 12 as “10+2” and her divisors |
8 | The Way of the Rectangle | Divisors of numbers |
9 | Ride the Rays | Divisors of numbers |
10 | Block Star | Divisors of 12 |
11 | Thirteen | Number 13 as “10+3” |
12 | Fourteen | Number 14 as “10+4” and doubling numbers |
13 | Fifteen | number 15 as “10+5” and triangular numbers |
14 | Tween Scenes | 11-15 recap |
15 | Step Squads | Triangular numbers 1,3,6,10 and 15 |
Season4a(Level:YELLOW)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Fifteen’s Minute of Fame | 0-15 recap |
2 | On Your Head | Place value and recognizing numerals |
3 | Ten’s Place | Place value and simple addition/subtraction from two-digits |
4 | Balancing Bridge | Addition to numbers beyond 10(“bridging” through ten) |
5 | Sixteen | Number 16 and her properties (square, and her “double-ness”) |
6 | Square Club | Square numbers 1,4,9 and 16 |
7 | Seventeen | Number 17 as “10+7” |
8 | Eighteen | Number 18 and his divisors |
9 | Loop the Loop | Divisors |
10 | Nineteen | Number 19 and her property of being prime/”one-off” |
11 | Twenty | Number 20 as “two tens” or “ten twos” |
12 | Tall Stories | 16-20 recap |
13 | Flights of Fancy | 11-20 recap, by place value (11 is 10+1, 12 is 10+2 etc.) |
14 | I Can Count to Twenty | Counting to 20,skip counting to 20, and sneak-peek of 21 |
15 | The Heist | 16-20 “hidden numbers” recap |
Season4b(Level:YELLOW/GREEN/BLUE)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Sign of the Times | multiplication and its symbol |
2 | Fun Times Fair | multiplication(12 as the product) |
3 | The Lair of Shares | division(using multiplication)/sharing things equally |
4 | Terrible Twosday | division and remainders |
5 | Divide and Drive | introducing division as the opposite of multiplication, and its symbol |
6 | Twenty-One and On | exploring numbers beyond 20(21,22 and 23) |
7 | We’re Going on a Square Hunt | figuring out 25 by following a pattern |
8 | Thirty’s Big Top | numbers 30,40 and 50 |
9 | Land of the Giants | numbers 10,20,30,40 and 50 as ten times bigger versions of 1,2,3,4 and 5 |
10 | Fifty | number 50 and counting in fives |
11 | Sixty’s High Score | numbers 60,70,80 and 90 |
12 | The Big One | counting to 100 |
13 | One Hundred | Number 100 and its properties, counting by 10s |
14 | One Thousand and One | larger numbers (1000,10000,100000,1000000) |
15 | More to Explore | seasons 1-6 recap |
Season5a(Level:ORANGE/YELLOW/GREEN)
シーズン5は公式の再生リストもオススメです。
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Your Turn | comparing numbers and number lines |
2 | Now You See Us | Writing number all 0-9 |
3 | Ten’s Top Ten | number bounds to 6,7,8,9, and 10 |
4 | What’s My Number? | learn to see the amount without counting |
5 | Fun Times One Times Table | 1 times table |
6 | The Many Friends of Twenty | number bounds to 20 |
7 | Ten Vaulting | bridging through 10 (e.g. for 7+8. 7 is 3 less than 10,so take 3 away from 8 and you have 10 + 5 which gives 15) |
8 | Twoland | counting by twos(up to 20) |
9 | Two Times Shoe Shop | 2 times table |
10 | Odd Side Story | odd and even numbers, adding odd and even numbers, and the fact that squares are summations of odd numbers |
11 | How Rectangly! | figuring out 23 and 24, by testing divisors |
12 | Rectangle Racers | divisors of 12,18,20 and 24 |
13 | The Team Factor | divisors and (indirectly) prime numbers |
14 | Hidden Talents | number 26 and “teams of numbers” |
15 | Making Patterns | numbers 27 and 28, figurative sequences, brief introduction of cube numbers |
Season5b(Level:GREEN/BLUE)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Now in 3D | Cube numbers 8 and 27 and (briefly) other 3D shapes |
2 | Club Picnic | Number properties, and number 29 (as well as officially introducing the term “prime”) |
3 | Too Many Threes | multiples of 3 (up to 30) |
4 | Circus of Threes | 3 times table |
5 | Figure it Out | How to figure out numbers |
6 | Snow Day Doubles | number 32, powers of 2, and doubling / halving numbers |
7 | Steps Versus Squares | triangular and square numbers, and how 36 is both of them |
8 | Puzzle Square | solving puzzles(tesselation) |
9 | Four on the Floor | 4 times table |
10 | Sky High Fives | 5 times table |
11 | One Giant Step Squad | triangular numbers, adding one-digits to two-digits |
12 | Square on the Moon | bigger square numbers(49,64 and 81), binary introduction, and “squares with holes in”(multiples of 4) |
13 | Heroes With Zeroes | 10 times table |
14 | What if? | asking questions, briefly touches on fractions, negative numbers, and others |
15 | 100 Ways to Leave the Planet | seasons 1-8 recap |
Season6(Level:ORANGE/YELLOW)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Painting by Numbers | Identifying amounts with and without help of color |
2 | Leap Blob | Skip counting on number lines |
3 | Ice and Dice | Basic probability |
4 | Go Go Domino | Dominoes and different ways of expressing value |
5 | Ten in the Bed | Identifying amounts based on “ten-frames” |
6 | Shape Party | 2D Shapes review |
7 | Can We Have Our Ball Back? | 3D shapes and their nets |
8 | Cuboid Castle | Cuboids, prisms, and dimensions of 3D objects |
9 | On My Way to Numberblocks Fail | Following directions |
10 | Octoblock and the Path of Justice | Reading maps |
11 | Five’s Handy Shop | Money and equivalence |
12 | As Tall as the Sun | Measurement and comparison |
13 | Feeding Time | Weight and weight conversion |
14 | Rockets and Rekenreks | Rekenrek abacus |
15 | The Pattern of Patterns | Identifying patterns and sequences |
Season7(Level:GREEN/BLUE)
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | Grid Unlocked | full 5×5 times table, communicative property of multiplication |
2 | Friendly Fours’ Beach Day | multiples of 4 up to 40 |
3 | All-Star Line-Up | multiples of 5up to 50 |
4 | Rescue Racers | numbers 42(6×7) and 48(6×8) |
5 | The Rolling Sixes | multiples of 6 up to 60 |
6 | Remix the Sixes | 6 times table |
7 | Grid Games Galore | numbers 54(6×9) and 56 (7×8) |
8 | The Rainbow Makers | numberes 63(7×9) and multiples of 7 up to 70 |
9 | Sail the Seven Seas | 7 times table |
10 | We Need Another Hero | multiples of 8 |
11 | Super Eights Assemble | 8 times table |
12 | Seventy-Two’s Super Surprise | numbers 72(8×9) and 80(8×10) |
13 | The Magical Nines | multiples of 9 and the 9 times table finger trick |
14 | Nine’s Time to Shine | 9 times table and how 9x=10x-x |
15 | Space Division | full 10×10 times table |
ナンバーブロックス特別ストーリー一覧
通常ストーリーとは別に、アップされたお話です。
アナログ時計の話はとても良かったので、ぜひそちらもご覧ください!
Specials
※YouTubeへはタイトルをクリックしてください
タイトル | 内容 | |
---|---|---|
1 | The Treasure of Hexagon Island | solving puzzles(abstract reasoning) |
2 | Double Back | doubling numbers |
3 | About Time | reading analog clocks |
4 | The Twelve Days of Christmas | summations of summations(tetrahedrons) |
Crossover Specials(alphablocks)
1.Making Friends
2.Super Hero Special!
3.Detectives
4.The Games
動画一覧スプレッドシート
スプレッドシートの方が使いやすい方もいるかと思うので、こちらもご用意しました!
YouTube以外で見せたい!という方は、こちらに詳しく書いたので、こちらも参考にしてくださいね。
※現在、Season5までしか対応していないので、Season6,7を見たい方はYouTubeのみとなります。